- Register
- /
- Sign In
Rural Aurora
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Rural Aurora
- 1/25 25
2 Beds 2 Baths$728,000New - 1/26 26
2 Beds 2 Baths$549,990New - 1/10 10
3 Beds 4 Baths$3,500New - 1/38 38
4 Beds 4 Baths$1,450,000New - 1/21 21
3 Beds 3 Baths$3,200New - 1/39 39
6 Beds 6 Baths$1,998,000New - 1/48 48
6 Beds 5 Baths$1,499,000New - 1/35 35
4 Beds 4 Baths$1,299,900New - 1/8 8
2 Beds 2 Baths$2,200New66B Thomas Phillips DR #Bsmt, Aurora, ON L4G 0X4
Listed by IQI GLOBAL REAL ESTATE
Single Family Home
- 1/17 17
4 Beds 4 Baths$1,599,000Active - 1/37 37
5 Beds 4 Baths$1,798,000Active - 1/13 13
4 Beds 3 Baths$3,450Active - 1/13 13
4 Beds 4 Baths$1,499,000Active - 1/12 12
4 Beds 3 Baths$3,800Active - 1/24 24
4 Beds 3 Baths$1,149,000Price Dropped by $50K - 1/28 28
2 Beds 2 Baths$549,900Active - 1/42 42
3 Baths$23Active - 1/38 38
2 Beds 2 Baths$749,900Active - 1/38 38
2 Beds 2 Baths$564,000Active - 1/44 44
4 Beds 4 Baths$1,049,000Active - 1/36 36
4 Beds 3 Baths$1,099,880Active - 1/10 10
2 Beds 1 Bath$2,300Active - 1/26 26
2 Beds 2 Baths$728,000Active460 William Graham DR #402, Aurora, ON L4G 1X9
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Condo
- 1/31 31
4 Beds 5 Baths$1,550,000Active
- 1
- 2
- 3
