- Register
- /
- Sign In
Eastdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
89 homes for sale in Eastdale
- 1/15 154 Beds 6 Baths$749,000New
- 1/19 194 Beds 4 Baths$3,000New
- 1/12 122 Beds 2 Baths$1,950New
1212 Shankel RD, Oshawa, ON L1K 3G2
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/48 485 Beds 4 Baths$949,900New
- 1/13 135 Beds 2 Baths$749,999New
- 1/7 72 Beds 1 Bath$1,750New
- 1/43 434 Beds 3 Baths$1,099,000New
- 1/28 283 Beds 2 Baths$669,900New
- 1/26 264 Beds 5 Baths$3,499New
1188 Drinkle CRES, Oshawa, ON L1K 0A2
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Single Family Home
- 1/40 406 Beds 4 Baths$1,179,000New
- 1/26 264 Beds 5 Baths$1,199,000New
1188 Drinkle CRES, Oshawa, ON L1K 0A2
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Single Family Home
- 1/48 483 Beds 2 Baths$855,000New
- 1/36 363 Beds 3 Baths$2,900New
- 1/29 293 Beds 2 Baths$824,900New
- 1/12 124 Beds 3 Baths$2,700New
- 1/25 253 Beds 2 Baths$719,900New
- 1/21 214 Beds 3 Baths$3,600New
492 Palmtree CRES, Oshawa, ON L1K 2H3
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/17 176 Beds 3 Baths$975,000New
- 4 Beds 4 Baths$1,099,000New
- 1/31 313 Beds 3 Baths$3,200New
- 1/35 354 Beds 2 Baths$2,500New
- 1/12 127 Beds 5 Baths$1,235,000Active
- 1/49 495 Beds 4 Baths$899,999Active
994 Copperfield DR, Oshawa, ON L1K 1S4
Listed by SAVE MAX FIRST CHOICE REAL ESTATE INC.
Single Family Home
- 1/31 313 Beds 2 Baths$800,000Active