- Register
- /
- Sign In
Black Creek
Market InsightsBlack Creek has 37 active listings and the average listing price is $549,000. The typical home in Black Creek has 2.6 beds, 1.7 baths, and is 1,729 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
58 homes for sale in Black Creek
- 1/21 21
2 Beds 2 Baths$370,000New - 1/3 3
2 Beds 1 Bath$248,000New - 1/36 36
3 Beds 2 Baths$959,000New - 1/11 11
1 Bed 1 Bath$150,000New - 1/26 26
3 Beds 2 Baths$399,999New335 Driftwood AVE #211, Toronto, ON M3N 2P3
Listed by HOMELIFE KINGSVIEW REAL ESTATE INC.
Condo, Apartment
- 1/9 9
2 Beds 1 Bath$2,350Active - 1/18 18
1 Bed 1 Bath$1,700Active - 1/30 30
4 Beds 2 Baths$499,900Active - 1/50 50
4 Beds 3 Baths$899,900Active - 1/26 26
3 Beds 2 Baths$750,000Active - 1/32 32
2 Beds 1 Bath$373,300Price Dropped by $20K10 Tobermory DR #802, Toronto, ON M3N 2Y5
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Condo, Apartment
- 1/32 32
5 Beds 3 Baths$899,000Active - 1/18 18
1 Bath 1,500 SqFt$299,900Active - 1/12 12
1 Bed 1 Bath$345,000Active5 San Romanoway N/A #410, Toronto, ON M3N 2Y4
Listed by ROYAL LEPAGE TERREQUITY REALTY
Condo, Apartment
- 1/16 16
3 Beds 2 Baths$649,900Active - 1/33 33
3 Beds 2 Baths$849,000Active - 1/33 33
2 Beds 1 Bath$335,000Active - 1/38 38
4 Beds 3 Baths$899,900Active - 1/3 3
1 Bed 1 Bath$199,000Active - 1/9 9
2 Beds 2 Baths$449,000Active - 1/28 28
1 Bath 2,964 SqFt$1,449,900Active - 1/33 33
2 Beds 2 Baths$999,000Active - 1/26 26
3 Beds 3 Baths$680,000Active - 1/17 17
3 Beds 1 Bath$2,700Active
- 1
- 2
- 3
