- Register
- /
- Sign In
Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
100 homes for sale in Regent Park
- 1/15 15
2 Beds 2 Baths$2,800New - 1/30 30
1 Bed 1 Bath$2,150New - 1/30 30
1 Bed 1 Bath$2,100New - 1/10 10
2 Beds 1 Bath$2,300New - 1/10 10
2 Beds 1 Bath$650,000New - 1/14 14
2 Beds 2 Baths$2,199New - 1/11 11
2 Beds 2 Baths$2,650New - 1/26 26
3 Beds 2 Baths$3,250New - 1/36 36
2 Beds 2 Baths$2,600New225 Sackville ST #2205, Toronto C08, ON M5A 0B9
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Apartment
- 1/34 34
2 Beds 2 Baths$2,900New - 1/32 32
1 Bed 1 Bath$449,900New - 1/18 18
1 Bath$1,800New - 1/44 44
3 Beds 2 Baths$3,400New - 1/14 14
1 Bed 1 Bath$2,150Active - 1/40 40
3 Beds 2 Baths$768,800Active - 1/16 16
2 Beds 1 Bath$535,000Active - 1/16 16
2 Beds 1 Bath$2,400Active - 1/11 11
2 Beds 2 Baths$2,400Active - 1/11 11
2 Beds 1 Bath$2,100Active - 1/16 16
2 Beds 1 Bath$2,500Active - 1/13 13
2 Beds 1 Bath$2,600Active - 1/18 18
2 Beds 1 Bath$2,450Active - 1/32 32
2 Beds 1 Bath$2,500Active - 1/15 15
2 Beds 2 Baths$2,850Active
