- Register
- /
- Sign In
New Toronto
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
170 homes for sale in New Toronto
- 1/32 32
1 Bed 1 Bath$2,300New - 1/44 44
2 Beds 3 Baths$638,800New - 1/8 8
3 Beds 2 Baths$2,500New367 Kipling AVE, Toronto W06, ON M8V 3K8
Listed by GLOBAL BRICKS EXECUTIVE HOMES REALTY
Single Family Home
- 1/9 9
3 Beds 2 Baths$3,350New - 1/30 30
1 Bed 1 Bath$2,300New - 1/21 21
2 Beds 1 Bath$1,999New - 1/34 34
3 Beds 3 Baths$895,000New - 1/43 43
3 Beds 4 Baths$1,869,885New47 Thirteenth ST, Toronto W06, ON M8V 3H3
Listed by RE/MAX REALTY ENTERPRISES INC.
Single Family Home
- 1/31 31
3 Beds 2 Baths$999,000New - 1/35 35
2 Beds 2 Baths$639,880New - 1/50 50
3 Beds 2 Baths$1,260,000New - 1/33 33
1 Bed 1 Bath$369,900New - 1/15 15
1 Bed 1 Bath$2,000New - 1/48 48
2 Beds 2 Baths$1,399,000New2267 Lake Shore BLVD W #1307, Toronto W06, ON M8V 3X2
Listed by SUTTON GROUP OLD MILL REALTY INC.
Apartment
- 3D
4 Beds 2 Baths$1,549,900New - 1/40 40
3 Beds 2 Baths$875,000New - 1/32 32
4 Beds 3 Baths$1,099,000New - 1/2 2
7 Beds 4 Baths$1,365,000New - 1/45 45
2 Beds 2 Baths$1,048,000New - 1/31 31
3 Beds 3 Baths$780,000New - 1/17 17
2 Beds 3 Baths$2,900New - 1/11 11
1 Bed 1 Bath$1,699Active - 1/33 33
2 Beds 2 Baths$2,700Active - 1/16 16
4 Beds 2 Baths$1,899,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
