- Register
- /
- Sign In
Belleville Ward
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
368 homes for sale in Belleville Ward
- 1/49 496 Beds 3 Baths$535,000Active
- 1/38 386 Beds 2 Baths$559,900Active
- 1/26 262 Beds 2 Baths$615,000Price Dropped by $4K
- 1/45 453 Beds 3 Baths$489,900Price Dropped by $10K
- 1/48 484 Beds 4 Baths$749,900Active
34 Briarwood Cres CRES, Belleville, ON K8N 5K9
Listed by RE/MAX ULTIMATE REALTY INC.
Single Family Home
- 1/34 344 Beds 3 Baths$639,900Price Dropped by $20K
- 1/20 203 Beds 2 Baths$329,000Price Dropped by $10K
- 1/41 413 Beds 3 Baths$569,000Price Dropped by $6K
14 Sherwood CRES, Belleville, ON K8P 5G1
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/12 123 Beds 1 Bath$439,900Active
- 1/30 304 Beds 2 Baths$659,000Active
- 1/47 474 Beds 3 Baths$729,900Active
- 1/9 96 Beds 4 Baths$619,000Active
- 3D4 Beds 4 Baths$579,900Price Dropped by $20K
52 Stanley Park DR, Belleville, ON K8N 4N2
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 5 Beds 4 Baths$399,900Price Dropped by $36K
- 1/50 503 Beds 2 Baths$529,900Active
- 1/47 472 Baths 1,424 SqFt$3,900Active
- 1/39 394 Beds 4 Baths$699,900Active
- 1/30 303 Beds 2 Baths$480,000Price Dropped by $19K
- 1/38 383 Beds 2 Baths$399,900Active
- 1/9 92 Beds 1 Bath$320,000Active
- 1/43 433 Beds 2 Baths$549,999Price Dropped by $25K
17 Woodland Acres, Belleville, ON K8N 4K2
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/14 145 Beds 3 Baths$549,000Active
57 Sinclair ST, Belleville, ON K8P 3S7
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Single Family Home
- 1/22 223 Beds 2 Baths$499,900Active
- 1/22 224 Beds 2 Baths$429,000Price Dropped by $7K