- Register
- /
- Sign In
Mount Pleasant East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
154 homes for sale in Mount Pleasant East
- 1/38 381 Bed 1 Bath$2,725New
- 1/38 381 Bed 1 Bath$2,750New
- 1/41 411 Bed 1 Bath$3,075New
- 1/37 371 Bed 1 Bath$2,650New
- 1/37 372 Beds 2 Baths$3,625New
- 1/18 183 Beds 2 Baths$2,800,000New
- 1/20 202 Beds 2 Baths$2,800New
- 1/10 101 Bed 1 Bath$1,590New
- 1/28 283 Beds 4 Baths$1,849,999New
- 1/41 414 Beds 3 Baths$7,900New
- 1/11 111 Bed 1 Bath$1,895New
- 1/16 163 Beds 2 Baths$4,500New
- 1/20 201 Bed 1 Bath$1,895Active
18 Keewatin AVE #Lower, Toronto C10, ON M4P 1Z8
Listed by RE/MAX HALLMARK BATORI GROUP INC.
Multi-Family
- 1/20 204 Beds 4 Baths$7,900Active
- 1/22 223 Beds 2 Baths$1,769,000Active
- 1/6 61 Bed 1 Bath$2,050Active
- 1/36 362 Beds 2 Baths$1,349,900Active
- 1/36 365 Beds 5 Baths$18,000Active
126 Sherwood AVE, Toronto C10, ON M4P 2A7
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/39 394 Beds 3 Baths$4,500Active
- 1/48 484 Beds 4 Baths$2,398,000Active
- 1/45 455 Beds 4 Baths$2,450,000Active
- 1/6 61 Bath$1,695Active
- 1/38 383 Beds 2 Baths$880,000Active
- 3D3 Beds 2 Baths$1,099,000Active